
Product details
Frequency | 50 Hz |
Phase | 3 Phase |
Motor Power | 4 HP |
Loading Type | Front Loading |
Drum Capacity | 6000 LPH |
Voltage | 415 V |
Water Consumption | 450 to 600 Ltrs per hour for each washing zone |
Washing Type | Linear Continues Motion with Stationery Drive |
Model Number | AELBWM 120 |
Automation Grade | Automatic |
Air Pressure | 12 to 15 CFM |
Capacity | Max. 120 Bottles per minute depending on Bottle Size |
Usage/Application | Pharmaceuticals |
Brand | Ashirwad |
![]() |
ASHIRWAD ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |