
Product details
Air blower conveyor | 5 fit |
Bottle type | Pet bottles only (no glass) |
Capping heads | 6 |
Filling capacity | 200 ml. To 2,000 ml |
Filling heads | 12 |
Model number | Aemw-3000 |
Neck description | Standard for full range |
Production capacity | 1,800 to 2,400 bottles / hour |
Production capacity for 1. 0 liters | 3,000 bottles / hour |
Rinsing & washing heads | 16 |
Structure | Mono block |
Total power | 8 kw |
Unit dimensions (l x w x h) | 2,000 mm. X 1,600 mm. X 2,150 mm. |
Voltage | 415 v / iii ph / 50 hz |
Wash stages | 2 stage |
![]() |
ASHIRWAD ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |